|
|
Stamps Mint and Used, Catalogues and Supplies for Collectors since 1964 |
Reading is the Key to learning! |
| Specializing in stamp collector reference material, stamp and coin catalogues and stamp collector supplies since 1964. **Serving collectors for 60 Years!!** |
Jump to SC#100 , 200, 300, 400, 500, 600, 700, 800 , 900, 1000, 1100, 1200 , 1300, 1400
M-mint(unused) U-used LH-light hinge WMK-watermark VF-very fine HR-hinge remnant PERF-perforation SS-souvenir sheet CDS - circle date stamp var-Variety Cnr Blk-corner block of 4 from field stock (no imprint, usually as issued) Blk/4-regular block of 4 from sheet (not corner) Perfin - Perforated Initials
**Stamps Fine-Very Fine unless otherwise indicated**
ACSC - Australian Commonwealth Specialized Catalogue Sc-Scott SG-Stanley Gibbons Yv-Yvert Mi-Michel UCS-Unitrade Canada Specialized DAR-Darnell
To Order or enquire, CLICK HERE
|
Stanley Gibbons Australia |
Seven Seas Australasian Stamp Catalogue |
SCOTT 2026 Stamp Catalogue Vol. 1A |
Australia 1982 Annual Yearbook - 1982 was the second in this series and its cover is in hardback format. Each issue has the story behind the stamps which gives you a historical look at Australia at the time.
This "Collection of 1982 Australian Stamps" includes issues from Australia Day to Christmas and also AAT issues for that year - $25.00
| 1 | U | Fine | 1.50 |
| 2 | U | Die II | .75 |
| 2 | U | Die II - Shadeline missing over value | 5.00 |
| 2, 2 var | U | Shade plus Broken Shade Lines | 1.00 |
| 2 var | U | Retouched left frame - Fine-Very Fine | 5.00 |
| 2 | U | Block/4 - Fine-Very Fine | 1.00 |
| 4 | M | NH - Fine+ | SOLD |
| 5 | U | Die I | 4.00 |
| 5 | U | CDS | 4.50 |
| 7 | U | CDS - Fine-Very Fine | 18.00 |
| 19 | U | crease | .25 |
| 20 | M | NH - Fine | 2.50 |
| 20 | U | Fine-Very Fine | 2.00 |
| 21 | U | Rose - OS Perfin | 3.00 |
| 21 | U | OS NSW Perfin | 6.00 |
| 21-4 | U | 3.00 | |
| 22, 22a | U | Violet, Red Violet | 2.00 |
| 23 | U | Fine + | .20 |
| 24a | U | Red Brown - OS Perfin | 3.00 |
| 27 | U | Brown Orange - Fine | .20 |
| 27, 27a | U | .50 | |
| 28 | M | H - Fine | 3.00 |
| 29 | U | Fine | 3.50 |
| 30 | U | Fine | 4.00 |
| 31a | U | 12.00 | |
| 35 | U | CDS - Fine | 4.00 |
| 36 | U | 5.00 | |
| 37 | U | Perf 14 - Fine | 15.00 |
| 41 | U | OS Perfin - Fine-Very Fine | 10.00 |
| 42 | U | Die II - Deep Dull Green | 30.00 |
| 45 | U | 5.00 | |
| 45a | U | 6.00 | |
| O44 | U | Type OP1 - OS NSW Perfin - S=10 hole (broken pin) | 10.00 |
| 46 | U | 12.00 | |
| 47 | U | Fine-Very Fine | 3.00 |
| 48 | U | Fine | 7.00 |
| 48 var | U | ACSC#K16e - Bite in left leg | SOLD |
| 48p | U | OS Perfin - small (round corner) | 10.00 |
| 50 | U | Large 'L' cancel | 2.00 |
| 50a | U | Fine | 10.00 |
| 51 | U | 6.00 | |
| 52 | U | 5.00 | |
| 53 var | U | flaw over 'WO' in TWO | 50.00 |
| 60a | U | OS Perfin - Thin 1/2 right | 75.00 |
| 62 | U | 6.00 | |
| 63, 63a | U | Brown, Red Brown | 2.00 |
| 63a | M | NH - Fine+ - Red Brown (SG#55) | 10.00 |
| 63a | U | Fine+ | 1.00 |
| 63 | U | OS Perfin | 4.00 |
| 63b | M | NH - Fine-Very Fine - Black Brown - Corner crease (SG#54) | 11.00 |
| 66 | U | Fine+ | 1.00 |
| 67 | U | Fine+ | .35 |
| 67b | U | .40 | |
| 68c | U | perf 14 - Fine-Very Fine | .75 |
| 69 | M | H | 4.00 |
| 71 | U | Fine | .20 |
| 71 | U | nice 'Shipside' cancel | 2.00 |
| 71a | U | Die I | 1.65 |
| 73 | U | OS Perfin | 10.00 |
| 94 | M | H - Fine-Very Fine | .40 |
| 94 | U | .20 | |
| 94 | U | Top of first 'A' in Australia - no frameline | SOLD |
| 95 | M | LH | 3.75 |
| 95 | U | 3.00 | |
| 97 | U | Fine | 8.50 |
| 98 | M | NH - Fine-Very Fine | 95.00 |
| 98 | U | 6.00 | |
| 99 | U | Fine+ | 15.00 |
| TOP | |||
| U | (ACSC#138d) – Black Swan – centenary of Western Australia with “fine hairline across swan neck” |
17.50 | |
| 103 | U | Fine-Very Fine | .50 |
| 104 | U | .75 | |
| 105 | M | H - Fine-Very Fine | 2.00 |
| 107 | M | H - Fine | 3.00 |
| 111 | U | .25 | |
| 112 | M | H - Fine+ | 2.50 |
| 113 | M | H - Fine+ | 1.50 |
| 114 | U | .20 | |
| 116 | U | from Booklet - watermark inverted | .50 |
| 118 | U | Fine+ | .50 |
| 120 | U | .30 | |
| 122 | U | Fine-Very Fine | 1.75 |
| 125 | M | NH | 2.00 |
| 125 | U | 1.00 | |
| 130-1, 33 | U | 131, 133 nice CDS - Fine+ | 5.00 |
| 130, 133 | U | 1.00 | |
| 131 | M | LH | 4.00 |
| 133 | U | CDS | 1.50 |
| 139 | U | .50 | |
| M | Break in frameline over last
'A' in Australia |
50.00 | |
| 141 | U | Fine+ | .50 |
| 142, 142a | U | perf 10.5, perf 11.5 - Fine | 2.00 |
| 142a | U | perf 11.5 | 3.00 |
| 143 | M | NH - crease | 3.00 |
| 143a | M | H - perf 11.5 | 4.00 |
| 143a | U | perf 11.5 | 2.50 |
| 147 | U | Dec. 1934 CDS | .20 |
| 147, 147a | U | dark hills, light hills | 3.00 |
| 148 | U | 4.00 | |
| 152 | U | 1935 CDS | .25 |
| 153 | U | 1935 CDS | 2.25 |
| 154 | M | LH - Fine-Very Fine | 35.00 |
| 159 | M | LH - Fine-Very Fine | .40 |
| 159 | M | NH | 1.00 |
| 159-61 | U | set | 10.00 |
| 160 | U | 3.00 | |
| 163-4 | U | 2.00 | |
| 165 | M | HR -Very Fine (SG#195) | 15.00 |
| 166 | M | NH - Fine | 1.00 |
| 166a | U | perf 13.5x14 - Fine | .25 |
| 167 | U | .75 | |
| 168a | U | perf 15x14 | 3.50 |
| 169 | M | H | .30 |
| 169 | U | .20 | |
| 171 | U | .20 | |
| 171a | U | perf 13.5x14 | 1.00 |
| 172, 172a | U | 1.00 | |
| 172a | U | perf 14x13.5 | .50 |
| 173, 173a, 173b | U | Violet Brown, Perf 13.5x14, Chocolate Brown | 1.00 |
| 173a | U | Perf 13.5x14 | 1.00 |
| 174 | U | .20 | |
| 174a | U | Perf 14x13.5 | .90 |
| 175a | U | Perf 13.5x14 | 2.00 |
| 176 | M | H - Fine-Very Fine | 1.00 |
| 177 | U | 3.00 | |
| 178 | U | Fine+ | 12.00 |
| 179 | U | 25.00 | |
| 180 | U | .20 | |
| 183A | U | .20 | |
| 187 | M | H | 6.00 |
| 188 | U | .25 | |
| 189 | M | H | .30 |
| 190 | U | 3.50 | |
| 191-5 | U | Set | 1.00 |
| 194 | U | .35 | |
| 195 | U | .20 | |
| 197-9 | U | Set | .75 |
| 199 | U | .20 | |
| TOP | |||
| 200-02 | U | Set | .75 |
| 202 | U | .35 | |
| 203-5 | M | LH - Set | 1.00 |
| 203-5 | U | Set | 1.00 |
| 204 | M | LH | .50 |
| 205 | U | .35 | |
| 207-9 | M | H - Set | .50 |
| 207-9 | U | Set | .75 |
| 210 | M | NH | .25 |
| 210 | U | .30 | |
| 211 | M | LH | 1.50 |
| 211 | U | .50 | |
| 212 | U | .25 | |
| 213-4 | M | H - Set | .50 |
| 213-4 | U | Set | .35 |
| 215 | M | NH | .20 |
| 216 | M | H | .20 |
| 218-9 | U | 1.00 | |
| 219 | U | .75 | |
| 223 | M | H | .35 |
| 225 | M | NH - 14.5x14 | .20 |
| 226 | M | H | .40 |
| 226 | U | .35 | |
| 227 | U | .20 | |
| 228-9 | M | NH - pair | .80 |
| 230-3 | U | Set | .75 |
| 231, 233 | M | NH | .40 |
| 233, 336-9 | M | NH | 2.25 |
| 234-9 | U | Set | 1.75 |
| 236 | M | NH | .25 |
| 236 | U | .20 | |
| 237 | U | .35 | |
| 238 | M | NH | .30 |
| 238A | M | NH | .30 |
| 238A | M | H | .25 |
| 239 | U | .30 | |
| 242 | M | H | .35 |
| 242 | U | .75 | |
| 243 | U | .75 | |
| 245a | M | NH - pair | .65 |
| 247 | U | .50 | |
| 248 | U | .75 | |
| 250-5 | U | Set | 1.00 |
| 256-8b | U | Set | .75 |
| 256, 56A, 57, 58B | M | LH | 1.50 |
| 256A | M | NH | .25 |
| 257 | U | .20 | |
| 258 | U | .20 | |
| 258a | M | LH - Exploded Booklet - cover and pane separated | 10.00 |
| 258, 258B | U | .75 | |
| 259, 261 | U | 1.00 | |
| 260-61 | M | H | 2.75 |
| 262 | M | NH | .20 |
| 263-4 | M | NH - pair | 1.00 |
| 263-5 | U | Set -Fine | 2.25 |
| 264a | U | pair | 1.00 |
| 265 | U | 2.00 | |
| 266 | M | NH | .20 |
| 267-9 | M | NH - Set | 2.00 |
| 267-9 | U | Set | 1.75 |
| 270 | M | NH | .20 |
| 271, 274 | M | NH | .40 |
| 275 | M | NH | .20 |
| 276 | M | NH | .15 |
| 277 | M | NH | 2.00 |
| 277 | U | 1.25 | |
| 278 | M | NH | .20 |
| 278 | U | .20 | |
| 279 | M | H | 3.00 |
| 283 | M | NH | .20 |
| 286 | M | H | 1.75 |
| 287 | U | .20 | |
| 288-90 | M | H | 1.00 |
| 288 | U | .20 | |
| 289 | M | LH | .50 |
| 291 | U | 1.25 | |
| 293 | U | .20 | |
| 294 | U | .20 | |
| 297 | U | .40 | |
| 299 | M | NG | .25 |
| TOP | |||
| 300 | U | .35 | |
| 301 | U | .30 | |
| 304 | U | .20 | |
| 305 | U | .20 | |
| 306-7 | M | NH - Set | .50 |
| 306-7 | U | Set | .20 |
| 308-9 | M | NH | 2.50 |
| 308 | U | .75 | |
| 310 | M | H - Fine + | .75 |
| 311 | M | H - Fine + | .25 |
| 311 | U | .20 | |
| 312-13 | U | Set | .20 |
| 318 | U | .20 | |
| 322 | U | .45 | |
| 324 | U | .45 | |
| 326 | U | .75 | |
| 314//31 | U | Short Set - missing 328A | 4.00 |
| 327 | U | .20 | |
| 329 | U | .75 | |
| 330 | U | .35 | |
| 331 | U | 1.25 | |
| 332 | U | Fine | .20 |
| 334 | U | .20 | |
| 335 | M | H | .25 |
| 338 | U | .20 | |
| 339 | U | .20 | |
| 348 | U | .20 | |
| 365-70, 373 | U | 4.50 | |
| 367, 369-70, 373 | U | Fine+ | 2.00 |
| 369 | M | NH | 1.50 |
| 371 | M | NH | 4.00 |
| 375 | U | 1.50 | |
| 380 | M | NH | .25 |
| 381 | M | NH | 6.00 |
| 394-416 | U | Short Set | 8.00 |
| 385-7 | M | H - Set | 4.00 |
| 394 | M | NH | .30 |
| 397 | M | NH | .20 |
| 397x | M | Phosphor Stipple | .50 |
| 397ax | M | Fluorescent Ink - with label | 5.00 |
| 397ax | M | NH - Fluorescent Ink - no label attached | 2.00 |
| 397a | M | Complete Booklet | 38.00 |
| 399 | U | .20 | |
| TOP | |||
| 400-01, 408-10 | U | 1.00 | |
| 400 | U | .20 | |
| 401A | M | NH | .35 |
| 402A | M | NH | .50 |
| 405 | U | .25 | |
| 407 | U | .75 | |
| 408 | U | .20 | |
| 410 | U | .20 | |
| 414-16 | U | 1.50 | |
| 415 | U | .35 | |
| 416 | U | 1.00 | |
| 419-20 | U | .35 | |
| 431-3 | M | NH - Set | 5.50 |
| 431 | M | NH | .35 |
| 435-9 | U | 1.00 | |
| 436 | U | .25 | |
| 438 | U | .25 | |
| 439 | U | .20 | |
| 439A | M | NH - Coil Pairs | .35 |
| 439C | M | NH - Coil Pairs | .35 |
| 439C, 439Ci | M | Coil Pairs - 2 different papers | 1.00 |
| 439G | M | NH - Coil Pairs | .50 |
| 439A, C, D, G | U | singles | 1.00 |
| 440-41 | M | NH - Set | .60 |
| 442-43 | M | NH | 2.45 |
| 445 | U | .20 | |
| 446-9 | U | Set | .50 |
| 447 | M | .50 | |
| 450-53 | U | Set | .50 |
| 454-7 | U | Set | .50 |
| 454 | U | Pair | .50 |
| 465 | U | .50 | |
| 466-7 | M | NH - Set | 2.50 |
| 466-7 | U | Set | 3.00 |
| 469 | U | .25 | |
| 470a | M | NH - Strip of 3 | 3.00 |
| 472-3 | M | NH - Set | 1.00 |
| 472-3 | U | Set | .50 |
| 473 | U | .45 | |
| 474-5 | M | NH - Set | 2.25 |
| 474 var | M | NH - minor misregistration | .50 |
| 481a, 482 | M | NH - Set | 3.00 |
| 477-81 | U | .75 | |
| 482 | M | NH | 1.75 |
| 483-6 | U | Set | .75 |
| 483 | U | .50 | |
| 484 | M | NH | .30 |
| 485 | M | NH | .30 |
| 484-5, 488 | M | H | .75 |
| 486 | U | .20 | |
| 489 | U | .20 | |
| 493-4 | M | H | 1.00 |
| 493 | M | LH | .60 |
| 493-5 | U | Set | 2.00 |
| 494-5 | U | 1.25 | |
| |
|
||
504-7 |
U |
Set |
1.00 |
504 |
U |
.25 |
|
506-7 |
U |
.75 |
|
508a//e |
U |
assorted
Christmas stamps - each |
.50 |
508f |
U |
2.00 |
|
514-7 |
U |
Set |
.50 |
521 |
U |
1.00 |
|
532-8 |
U |
Set |
1.50 |
537 |
M |
NH |
.75 |
538 |
M |
NH |
1.00 |
541-4 |
M |
NH |
2.00 |
544 |
U |
.25 |
|
546-9 |
U |
Set |
.50 |
550-3 |
M |
NH - Set |
6.00 |
550 |
M |
NH |
1.75 |
551 |
M |
NH |
1.75 |
552 |
M |
NH |
1.25 |
553 |
M |
NH |
2.50 |
553 |
U |
crease |
1.50 |
558-62 |
M |
NH |
.75 |
563 |
M |
NH |
.45 |
564 |
M |
NH |
.40 |
565 |
M |
NH |
.30 |
566 |
M |
NH |
.75 |
567 |
M |
NH |
1.00 |
568 |
M |
NH |
.50 |
569 |
M |
NH |
.75 |
570 |
M |
NH |
.50 |
571 |
M |
NH |
1.35 |
572 |
M |
NH |
1.00 |
572 |
U |
.50 |
|
573 |
M |
NH |
1.25 |
574 |
M |
NH |
2.35 |
574 |
U |
.25 |
|
575 |
U |
.30 |
|
576 |
U |
2.00 |
|
577 |
U |
2.00 |
|
578 |
U |
1.25 |
|
579 |
U |
3.00 |
|
580 |
M |
NH |
.20 |
582a |
U |
Perf 14x15 |
.75 |
582a |
U |
Perf 14.75 |
1.00 |
584-5 |
U |
.50 |
|
599, 599a |
U |
Perf 14x15,
Perf 14x14.5 |
.50 |
| TOP | |||
606a |
U |
Perf 15x14 |
3.50 |
610-15 |
U |
Set |
1.00 |
620, 622 |
U |
.50 |
|
624-5 |
U |
Set |
.75 |
638-40 |
U |
1.00 |
|
639 |
U |
.30 |
|
640 |
U |
.35 |
|
648 |
M |
NH - Souvenir
sheet |
1.50 |
649-50 |
U |
Set |
.75 |
655-8 |
U |
Set |
.75 |
657 |
U |
.30 |
|
659-60 |
U |
Set |
1.00 |
659-60 |
M |
NH - Corner
Plate Block of 4 of both issues |
10.00 |
663 |
U |
.25 |
|
669-70 |
M |
LH |
1.10 |
672-5 |
U |
Set |
.50 |
| 675a | M | NH - Souvenir Sheet | 1.75 |
677, 680 |
U |
.75 |
|
682-6 |
U |
Set |
1.00 |
686 |
U |
.35 |
|
688-9 |
U |
.50 |
|
691-4 |
M |
NH |
2.40 |
693 |
U |
.50 |
|
696, 698 |
U |
.75 |
|
| TOP | |||
707, 709 |
U |
.75 |
|
711 |
M |
NH |
.35 |
713-8 |
U |
Set |
1.00 |
720 |
U |
.30 |
|
722-5 |
M |
H - Set |
1.50 |
732, 35,
36, 38-9 |
M |
4.00 |
|
732-4, 36-7,
39 |
U |
.75 |
|
739 |
U |
.30 |
|
741a-e |
U |
Set |
1.00 |
747-50 |
M |
NH - Set |
1.25 |
474-50 |
U |
Set |
.75 |
751-5 |
U |
Set |
.75 |
756-8 |
M |
NH |
1.60 |
759-62 |
M |
NH - Set |
2.60 |
759-60 |
U |
.75 |
|
759 |
U |
.30 |
|
762 |
U |
.60 |
|
768 |
M |
NH |
.35 |
776-7 |
M |
NH |
1.20 |
776 |
U |
.25 |
|
780-83 |
U |
Set |
.75 |
784-98,
788a |
U |
5.00 |
|
796-7 |
U |
1.25 |
|
| TOP | |||
804 |
U |
.20 |
|
813 |
U |
.50 |
|
816-7 |
U |
.75 |
|
830-1 |
U |
Set |
.40 |
844a |
M |
NH - Souvenir
Sheet |
1.10 |
853-5 |
U |
1.25 |
|
853 |
U |
.25 |
|
861-2 |
U |
Set |
.50 |
875a |
U |
.20 |
|
877-80 |
U |
1.25 |
|
881a-e |
U |
Set |
1.50 |
882 |
U |
.35 |
|
885-8 |
U |
Set |
.75 |
891 |
U |
.50 |
|
892a-e |
U |
Set |
1.00 |
894-6 |
U |
1.75 |
|
898-901 |
U |
Set |
.75 |
902-920 |
U |
missing
905 |
6.50 |
910 |
U |
.25 |
|
913 |
U |
.50 |
|
914 |
U |
.40 |
|
917 |
U |
.55 |
|
918 |
U |
1.00 |
|
922-4 |
U |
Set |
.50 |
| 949-51 | U | .75 | |
| 954-6 | U | 1.50 | |
| 962 | U | .35 | |
| 966 | U | 1.00 | |
| 976-7, 981 | U | 1.50 | |
997-9 |
U |
1.75 |
|
1005-7 |
U |
Set |
1.00 |
1011-13 |
U |
1.50 |
|
1013 |
U |
.75 |
|
1018 |
U |
.75 |
|
1021 |
U |
.75 |
|
1036-7,
1039 |
U |
.75 |
|
1040-3 |
U |
Set |
1.25 |
1042 |
U |
.40 | |
1044-46 |
U |
Set 1044a-e,
45, 46 |
1.50 |
1053//78 |
U |
missing
#1073 |
7.00 |
1054 |
U |
.20 |
|
1057 |
U |
.20 |
|
1063 |
U |
.25 |
|
1063 |
U |
block/4 |
1.00 |
1066 |
U |
.25 |
|
1068 |
U |
.30 |
|
1074 |
M |
NH |
1.10 |
1074-8 |
U |
2.25 |
|
1076-8 |
U |
1.50 |
|
1078 |
M |
NH |
1.75 |
1086 |
M |
NH |
.70 |
1087-90 |
U |
Set |
4.00 |
1097 |
M |
NH |
.65 |
1002-3 |
U |
.35 |
|
1103 |
U |
.25 |
|
1106-12 |
U |
1st Set |
2.25 |
1107a |
U |
Perf 13.5 |
.20 |
1109B |
U |
.25 |
|
1109B |
U |
Booklet
single - straight edge |
.20 |
1111 |
U |
.45 |
|
1112 |
U |
.75 |
|
1114 |
U |
.20 |
|
1118 |
U |
.50 |
|
1118a |
U |
Perf 13.25x13.75 |
2.00 |
1119 |
M |
NH |
.80 |
1119 |
U |
.20 |
|
1119a |
U |
Booklet
single |
.20 |
1121-4 |
M |
NH |
5.00 |
1132 |
U |
1.00 |
|
1132a |
U |
Perf 13.5x13.5 |
3.00 |
1133 |
U |
2.50 |
|
1134 |
U |
4.25 |
|
1135 |
U |
8.00 |
|
1139 |
U |
1.50 |
|
1141a-e |
U |
Set |
.75 |
1142-5 |
M |
NH |
5.00 |
1146-9 |
U |
Set |
.75 |
1159-61 |
M |
NH |
2.00 |
1159-61 |
U |
.80 |
|
1170-3 |
U |
Set |
.75 |
1180a-f |
M |
NH |
4.00 |
1181a-e |
M |
NH |
3.00 |
1181a-e |
U |
Set |
.75 |
1184a, b,
d |
M |
NH |
1.50 |
1184a-e |
U |
Set |
1.25 |
1185-6 |
M |
NH |
1.50 |
1186 |
U |
.20 |
|
1192, 92b
|
U |
Perf 15.5,
Perf 14.5 |
1.00 |
1193 |
U |
.20 |
|
1194-5 |
M |
NH |
1.25 |
1194-6 |
U |
Set |
1.00 |
1197 |
U |
.25 |
|
1199 |
M |
NH |
.70 |
1199 |
U |
.20 |
|
1201 |
U |
.50 |
|
1203-4,
1206 |
U |
.75 |
|
1207-9 |
M |
NH - Set |
3.75 |
1207-8 |
U |
.45 |
|
1210 |
M |
NH |
.75 |
1210 |
U |
.20 |
|
| 1211-4 | M | NH - Set | 4.50 |
1212 |
M |
NH |
.50 |
1211-2 |
U |
.45 |
|
1214 |
U |
.50 |
|
1215-7 |
M |
NH - Set |
4.50 |
1215a-b |
M |
NH - Pair |
1.25 |
1218-21 |
M |
NH - Set |
4.50 |
1218-9 |
U |
.35 |
|
1222-5 |
M |
NH - Set |
4.50 |
1223-4 |
U |
.35 |
|
1226 |
U |
.50 |
|
1231-3 |
U |
Set |
.75 |
1234 |
M |
NH |
.60 |
1234a |
M |
NH - Booklet
Singles |
.70 |
1234 |
U |
.25 |
|
1235a-f |
M |
NH - Set |
4.00 |
1235a |
U |
.25 |
|
1235f |
U |
.25 |
|
1241-4 |
M |
NH - wide
phosphor bands |
4.00 |
1241-6 |
U |
(SG-1327q-32q)
- Set Tagged - bar tag |
6.00 |
1241 |
U |
All over
tag |
.25 |
1241 |
U |
(SG -1327q)
- bar tag |
1.00 |
1241var |
U |
Phosphor
paper - no tag?? |
5.00 |
1242 |
U |
All over
tag |
.25 |
1242a |
U |
(SG - 1332q)
- bar tag |
1.00 |
1243 |
U |
All over
tag |
.25 |
1243a |
U |
(SG - 1328q)
- bar tag |
1.00 |
| 1244 | U | All over tag | .25 |
| 1244a | U | (SG - 1330q) - bar tag | 1.00 |
| 1245 | U | All over tag | .25 |
| 1245a | U | (SG - 1329q) - bar tag | 1.00 |
| 1245var | U | Phosphor paper - not tag | 5.00 |
| 1246 | U | All over tag | .25 |
| 1246a | U | (SG - 1328q) - bar tag | 1.00 |
| 1248 | M | NH | .50 |
| 1248 | U | .25 | |
| 1256 | U | .75 | |
| 1262-6 | U | Set | 1.00 |
| 1268-9 | U | .75 | |
| 1280-3 | U | 1.25 | |
| 1286 | U | .50 | |
| 1290 | U | .50 | |
| 1297-9 | U | .75 | |
| 1299 | U | .50 | |
| TOP | |||
| 1301-2 | M | H - Set | 1.95 |
| 1303-5 | M | H - Set | 2.00 |
| 1303-5 | U | Set | 1.00 |
| 1303a | M | NH - Booklet singles | .50 |
| M | NH - 1993 Counter Printed Set - NPC1 - 1st Set | 10.00 | |
| 1311-4 | M | NH - Set | 7.50 |
| 1311, 1313 | U | .50 | |
| 1315-8 | M | NH - Set | 6.00 |
| 1315 | U | .20 | |
| 1322-3 | U | 1.00 | |
| 1324-9 | M | NH | 4.00 |
| 1325, 1327 | U | .75 | |
| 1330-1, 1333-4 | M | NH - Booklet singles | 2.50 |
| 1330-5 | U | Set | 1.00 |
| 1336-9 | M | NH | 3.00 |
| 1342-7 | M | NH - Set | 6.00 |
| 1347 | U | .45 | |
| 1348-9 | U | .45 | |
| 1349 | U | .25 | |
| 1348-9 | M | NH - Coil pairs | 1.35 |
| 1348-9 | M | NH - Booklet pane of 6 | 4.00 |
| 1354-6 | M | NH - Set | 2.75 |
| 1354-6 | U | Set | .75 |
| 1354 | U | .20 | |
| 1354a | M | NH - Booklet singles | .50 |
| 1354-6 | U | Set | .75 |
| 1357-60 | M | NH - Set | 6.00 |
| 1359 | U | .50 | |
| M | NH - 1994 Counter Printed Set - NPC- Kangaroos and Koalas | 10.00 | |
| 1361-4 | M | NH - Set | 4.25 |
| 1365-6 | U | .45 | |
| 1366a | M | NH - Pair | 3.50 |
| 1366b | M | NH - Booklet Pair | 3.75 |
| 1367-69a | M | NH - Set | 1.75 |
| 1367-9 | U | Set | .75 |
| 1369a | M | NH - Pairs | 1.25 |
| 1370 | M | NH | .75 |
| 1370 | U | .25 | |
| 1371 | M | NH | 1.50 |
| 1372-4 | M | NH - Set | 3.25 |
| 1372 | U | .25 | |
| 1375 | M | NH | .75 |
| 1375 | U | .25 | |
| 1377a, 78-9 | M | NH - Set | 5.25 |
| 1380 | M | NH - Strip of 5 | 3.50 |
| 1380e | U | .25 | |
| 1381-4 | M | NH - Set | 5.75 |
| 1385-9 | M | NH - Set | 4.75 |
| 1385 | U | .25 | |
| 1386 | U | .25 | |
| 1388 | U | .25 | |
| 1390-1 | M | NH - Booklet Pair | 2.25 |
| 1390 | M | NH - Booklet pane/2 | 2.00 |
| 1390-1 | U | .45 | |
| 1390 | U | .25 | |
| 1391 | U | .25 | |
| 1392-5 | M | NH - Set | 5.50 |
| 1392 | M | NH - Booklet Singles | .50 |
| 1392-4 | U | .75 | |
| 1396 | M | NH - Pair | 2.50 |
| 1396a-b | U | .40 | |
| 1397-7A | M | NH - Pair | 5.25 |
| 1397a | U | .25 | |
| TOP | |||
| 1420 | U | .50 | |
| 1426a-b, 27-8 | U | Set | 2.00 |
| 1431 | U | .25 | |
| 1436-9 | U | Set | .90 |
| 1440 | U | .25 | |
| 1444-5 | U | .45 | |
| 1457 | U | .25 |
| Home | Literature | Supplies | Specials | Stamps | Collections | Terms and conditions | About Us | Contact Us | Links |
Please send questions or comments to the Webmaster