|
Stamps Mint and Used, Catalogues and Supplies for Collectors since 1964 |
Reading is the Key to learning! |
Specializing in stamp collector reference material, stamp and coin catalogues and stamp collector supplies since 1964. **Serving collectors for 60 Years!!** |
Jump to SC#100 , 200, 300, 400, 500, 600, 700, 800 , 900, Back of the Book
M-mint(unused) U-used LH-light hinge WMK-watermark VF-very fine HR-hinge remnant PERF-perforation SS-souvenir sheet CDS - circle date stamp var-Variety Cnr Blk-corner block of 4 from field stock (no imprint, usually as issued) Blk/4-regular block of 4 from sheet (not corner) Perfin - Perforated Initials FDC-first day cover
**Stamps Fine-Very Fine unless otherwise indicated**
Sc-Scott SG-Stanley Gibbons Yv-Yvert Mi-Michel UCS-Unitrade Canada Specialized DAR-Darnell Facit-Scandinavian Specialized Catalogue
To Order or enquire, CLICK HERE
Popular Reference for Scandinavia
Facit Scandinavian Catalogue |
SCOTT Postage Stamp Catalogue |
Due to the number of shows and online auctions we participate in, availability of all items listed on the web site are subject to prior sale. Email to confirm availability.
Prices are in CAD$-- Click on any image to see full size picture in new window.
Scott# |
Facit# |
M/U |
Description |
Price
CAD$ |
10 | u | perf 14x13.5 | 22.00 | |
11 | u | thin paper, perf 14x13.5 | 7.00 | |
12 | u | tiny thin, 1 pulled perf | 15.00 | |
15 | m | 30.00 | ||
16 | u | perf 14x13.5 | 2.00 | |
17 | u | perf 14x13.5 | 30.00 | |
17a | u | ultramarine | 125.00 | |
18 | u | 20.00 | ||
21 | u | Berne printing, perf 12.5x12.75 | 20.00 | |
23 | u | 16.00 | ||
23 | u | fine | 12.00 | |
24 | u | fine | .25 | |
26 | u | Berne reprint, perf 12.75x12.75 | 5.00 | |
29 | u | 20.00 | ||
34 | u | 3.25 | ||
36 | u | 1.00 | ||
37 | u | 9.00 | ||
38 | u | .90 | ||
39 | u | 1.50 | ||
40 | u | .50 | ||
45 | u | fine | 3.50 | |
46 | m | .40 | ||
71 | u | 1.00 | ||
72 | m | 3.25 | ||
73 | m | 1.00 | ||
74 | u | .75 | ||
76 | u | 1.00 | ||
78 | u | 25.00 | ||
79 | u | 4.50 | ||
86 | m | 1.75 | ||
88 | m | .75 | ||
90 | u | 1.50 | ||
91 | m | 20.00 | ||
92 | u | 9.00 | ||
94 | u | 13.00 | ||
96 | u | 45.00 | ||
99 | m | 6.00 | ||
100 | u | 2.00 | ||
101 | m | 1.50 | ||
102 | u | .75 | ||
108 | m | .75 | ||
109 | m | .75 | ||
111 | u | 1.00 | ||
112 | u | 1.25 | ||
113 | m | 2.50 | ||
114 | u | 1.00 | ||
116 | u | 1.25 | ||
117 | u | .75 | ||
119 | u | 1.00 | ||
120 | u | 1.25 | ||
121 | u | 30.00 | ||
122 | u | 3.00 | ||
125 | u | 7.00 | ||
126 | u | 1.25 | ||
128 | u | 12.00 | ||
131 | u | 5.00 | ||
137 | u | Tollur Cancel | 15.00 | |
139 | u | 1.50 | ||
144-8 | u | set | 15.00 | |
144-8 | u | set, Tollur revenue box cancel | 10.00 | |
144 | u | 4.00 | ||
144 | u | Tollur cancel | 4.00 | |
145-6 | u | 1.50 | ||
146 | u | .75 | ||
147 | u | 7.00 | ||
147 | u | fine | 5.00 | |
148 | u | 1.25 | ||
152 | m | 3.00 | ||
152 |
u |
4.00 |
||
152-4 |
m |
faults |
1.50 |
|
154 |
m |
2.50 |
||
157 |
m |
35.00 |
||
158var |
179v |
m |
white
dot under left 25 |
15.00 |
159 |
m |
5.00 |
||
164 |
m |
60.00 |
||
170-4 |
u |
17.00 |
||
174 |
u |
1.00 |
||
176 |
m |
.75 |
||
180 |
m |
.50 |
||
181 |
u |
.50 |
||
183 |
u |
4.00 |
||
TOP | ||||
185 | u | 5.00 | ||
193-4 | u | set | .35 | |
195 | u | 4.00 | ||
198 | m | .50 | ||
198 | u | 1.00 | ||
199-201 | m | set | 5.00 | |
199 | m | 2.00 | ||
202 | u | 1.50 | ||
203-8B | u | set | 40.00 | |
203 | u | CDS | 9.00 | |
206 | u | 20.00 | ||
208B | u | .25 | ||
209-11 | u | 30.00 | ||
212 | m | .50 | ||
213-5 | m | 10.00 | ||
213 | u | 5.00 | ||
214 | m | 3.00 | ||
215 | u | 7.00 | ||
217-9 | m | 1.00 | ||
217 | m | .30 | ||
217a | u | perf 14x13.5 | 4.00 | |
218 | u | .75 | ||
219c | m | perf 14x13.5 | 2.50 | |
219c | u | perf 14x13.5 | 1.25 | |
220 | m | NH | 8.00 | |
220 | u | 8.00 | ||
221 | u | .50 | ||
221b | u | perf 14x13.5 | 1.25 | |
222-3 | m | .50 | ||
222-3 | u | .50 | ||
224-7 | u | .75 | ||
228 | u | 1.00 | ||
229 | m | 2.25 | ||
229a | u | perf 11.5 | 1.50 | |
229a-30a | u | perf 11.5 | 2.50 | |
230 | m | 18.00 | ||
230 | u | .35 | ||
231 | u | CDS | 1.50 | |
231 | u | 1.25 | ||
236 | u | 1.25 | ||
240 | u | .75 | ||
241 | u | .75 | ||
243 | u | .75 | ||
246-52 | m | set | 25.00 | |
246, 48 | m | .50 | ||
246-51 | u | 4.00 | ||
250 | u | 3.50 | ||
253-6 | m | set | 2.00 | |
257-8, 60 | m | .50 | ||
257//67 | u | 257, 59-60, 62-7 | 1.00 | |
269-70 | m | set | 3.75 | |
271-2 | u | set | 5.00 | |
275 | m | .50 | ||
278-81 | u | 1.50 | ||
279 | m | .25 | ||
281 | m | 18.00 | ||
282 | m | 10.00 | ||
283 | m | NH | .25 | |
TOP | ||||
284-6 | m | set | 45.00 | |
285 | u | 15.00 | ||
287-8 | m | set | .50 | |
289 | m | .15 | ||
297 | m | .25 | ||
298-9 | m | 8.50 | ||
299 | u | 12.00 | ||
300-1 | m | set | 1.25 | |
301 | u | .25 | ||
302 | u | .25 | ||
306-7 | m | set | .25 | |
309-10 | m | set | .50 | |
311 | m | .20 | ||
311-12 | u | set | .35 | |
312 | m | .50 | ||
312 | u | .25 | ||
313 | u | .50 | ||
316 | u | .25 | ||
317 | u | .35 | ||
319 | m | .15 | ||
320-1 | u | .35 | ||
324 | m | .25 | ||
324 | u | .25 | ||
325-6 | m | set | .75 | |
325-6 | FDC | pair on cached first day cover | 1.50 | |
327-8 | m | 1.00 | ||
329 var | u | dark green missing (with regular) | 25.00 | |
330-1 | m | .25 | ||
332 | u | .15 | ||
333-4 | m | set | .50 | |
333-4 | u | set | .30 | |
335 var | 383v | m | vertical line through D in Sigurdsson | 3.50 |
338-9 | u | set | .50 | |
339 | u | .35 | ||
340-1 | m | set | .75 | |
342-3 | m | .35 | ||
344 | u | .50 | ||
344a | m | NH souvenir sheet | .75 | |
346-7 | u | .45 | ||
348-9 | m | set | .50 | |
349 | u | .50 | ||
350-1 | m | NH set | 1.50 | |
TOP | ||||
350 | m | 1.00 | ||
350 | u | .50 | ||
352 | m | .50 | ||
354 | u | .25 | ||
356 | u | .15 | ||
357-8 | m | set | 1.00 | |
357 | u | .50 | ||
359 | u | 1.50 | ||
360-1 | u | set | .40 | |
361 | u | .25 | ||
362 | u | 2.00 | ||
362 | FDC | cached first day cover | 7.50 | |
363-6 | u | set | .50 | |
367-8 | m | set | 1.00 | |
367 | u | .35 | ||
369 | u | .75 | ||
370-1 | u | set | .75 | |
372-3 | m | 1.00 | ||
372, 74 | u | 1.00 | ||
375-6 | m | NH set | 3.00 | |
375-6 | m | set | 2.50 | |
375-6 | FDC | pair on cached first day cover | 2.50 | |
376 | u | .80 | ||
377 | m | 2.50 | ||
378 | u | 10.00 | ||
380-3 | m | set | 2.00 | |
380-1 | u | .50 | ||
384-5 | m | set | 4.00 | |
384-5 | FDC | pair on cached first day cover | 3.50 | |
386-7 | m | set | 1.00 | |
388 | m | 4.75 | ||
389-90 | m | set | 3.50 | |
389-90 | FDC | pair on cached first day cover | 4.50 | |
391 | m | NH | .35 | |
392 | u | .20 | ||
393-4 | m | set | .35 | |
393-4 | u | set | .35 | |
395-6 | m | set | 2.50 | |
395-6 | FDC | pair on cached first day cover | 3.50 | |
397-8 | u | set | .35 | |
TOP | ||||
404-5 | u | set | .75 | |
406-7 | m | set | 4.50 | |
410-11 | m | set | .75 | |
412-15 | m | set | 2.00 | |
412-14 | u | .75 | ||
422-4 | u | set | 1.00 | |
425 | u | .25 | ||
428 | m | .50 | ||
429-30 | u | set | 2.00 | |
431-2 | u | set | .35 | |
434 | u | 5.00 | ||
435 | m | .20 | ||
435-7 | u | set | .75 | |
438 | m | NH | .50 | |
438 | u | .25 | ||
439 | u | .75 | ||
441 | m | .20 | ||
442 | u | .25 | ||
443-4 | m | .35 | ||
448 | m | .50 | ||
449, 51-2 | u | .50 | ||
450-2 | m | .50 | ||
454 | m | .30 | ||
455 | u | 1.00 | ||
456-7 | u | set | .35 | |
456 | u | .25 | ||
458 | u | .35 | ||
460 | u | .35 | ||
472 | m | .15 | ||
474-5 | u | set | .50 | |
476-7 | u | set | .50 | |
478-9 | u | set | .50 | |
479 | u | .35 | ||
480 | u | .20 | ||
488 | u | .25 | ||
489 | u | 1.00 | ||
493-4 | u | set | .50 | |
496-7 | u | set | 1.00 | |
496 | u | .40 | ||
498-9 | u | set | 1.00 | |
|
|
|
||
500 |
u |
.25 |
||
501 |
u |
.40 |
||
502 |
u |
.40 |
||
503 |
u |
.50 |
||
504-5 |
u |
set |
.50 |
|
506-7 |
u |
set |
1.00 |
|
508-9 |
u |
set |
.50 |
|
509 |
u |
.35 |
||
513 |
u |
.35 |
||
514 |
u |
.35 |
||
515-6 |
u |
set |
.80 |
|
517 |
u |
.45 |
||
518 |
u |
.45 |
||
519 |
u |
.45 |
||
521-5 |
u |
set |
1.00 |
|
524-5 |
u |
.50 |
||
529 |
u |
.50 |
||
531 |
u |
.40 |
||
532-3 |
u |
set |
.75 |
|
537 |
u |
.35 |
||
538 |
u |
.25 |
||
541-2 |
m |
set |
1.50 |
|
541-2 |
u |
set |
1.25 |
|
542 |
u |
.75 |
||
547 |
m |
.50 |
||
547 |
u |
.50 |
||
549 |
m |
NH |
.20 |
|
550-1 |
u |
set |
1.00 |
|
551 |
u |
.50 |
||
554-5 |
u |
set |
1.50 |
|
554 |
u |
.75 |
||
526//612 |
u |
14 values
in expanding set |
2.50 |
|
559 var |
m |
NH
- chimney smoke over center roof |
5.00 |
|
559 |
u |
.35 |
||
560 |
u |
.25 |
||
561 |
u |
.50 |
||
562 |
m |
NH |
.50 |
|
562 |
u |
.50 |
||
563 |
m |
NH |
.50 |
|
563 |
u |
.35 |
||
564 |
m |
souvenir
sheet |
4.00 |
|
565-6 |
u |
set |
1.00 |
|
567 |
u |
.45 |
||
568-70 |
m |
NH |
4.50 |
|
570 | u | .75 | ||
571-2 |
m |
set |
1.50 |
|
571-2 |
u |
set |
1.25 |
|
571 |
u |
.50 |
||
573-4 |
m |
set |
28.00 |
|
573-4 |
u |
set |
2.50 |
|
575-6 |
u |
set |
.80 |
|
578 |
u |
.50 |
||
581 |
m |
souvenir
sheet |
4.50 |
|
582-3 |
u |
set |
1.00 |
|
584-5 |
u |
set |
.50 |
|
586-7 |
u |
.75 |
||
587 |
u |
.40 |
||
588 |
u |
.50 |
||
593-4 |
u |
.50 |
||
596 |
u |
.35 |
||
597 |
u |
.25 |
||
599 |
u |
2.25 |
||
u |
.35 |
|||
601 |
u |
2.25 |
||
604-5 |
u |
1.00 |
||
606 |
u |
.45 |
||
608 |
m |
NH |
.75 |
|
613 |
u |
.35 |
||
618//686 |
u |
bird issue
- 10 values - 618-20, 42-5, 66, 71, 86 |
5.00 |
|
621 |
u |
.35 | ||
TOP | ||||
623 |
u |
1.00 |
||
624-5 |
u |
1.25 |
||
626 |
u |
.50 |
||
631 |
u |
1.00 |
||
632-3 |
u |
set |
.75 |
|
637 |
u |
.75 |
||
638 |
u |
1.25 |
||
639-40 |
u |
set |
.75 |
|
643-5 |
u |
2.50 |
||
653 |
u |
.35 |
||
654-5 |
u |
set |
.75 |
|
659a |
m |
NH - booklet
block of 4 - 656-9 |
1.50 |
|
660-1 |
u |
set |
1.00 |
|
663-4 |
u |
.75 |
||
664 |
u |
.50 |
||
666 |
u |
.50 |
||
668 |
u |
.35 |
||
669-70 |
u |
set |
.75 |
|
672 |
u |
1.00 |
||
675 |
u |
.35 |
||
677 |
u |
6.00 |
||
678-9 |
u |
set |
1.00 |
|
679 |
u |
.50 |
||
680 |
u |
fault |
.75 |
|
682 | u | .50 | ||
684 |
u |
.25 |
||
686-7 |
u |
set |
1.00 |
|
695b |
m |
NH - booklet
block of 8 - 688-95 |
3.75 |
|
699 |
u |
.75 |
||
u |
1.00 |
|||
708 |
u |
.45 |
||
710 |
u |
.45 |
||
711A-B |
u |
.75 |
||
714 |
u |
1.50 |
||
716-7 |
u |
set |
.75 |
|
721, 25 |
u |
set |
1.25 |
|
725 |
u |
fault |
.75 |
|
728, 37 |
u |
2.00 |
||
739 |
u |
1.00 |
||
743-4 |
u |
set |
1.75 |
|
747 |
u |
.25 |
||
752-3 |
u |
set |
1.00 |
|
754-5 |
u |
set |
3.50 |
|
760 |
u |
.25 |
||
767 |
u |
2.00 |
||
768 |
u |
.25 |
||
777 |
u |
.35 |
||
779 |
u |
.50 |
||
782, 84 |
u |
.75 |
||
787 |
u |
.50 |
||
790-1 | u | set | .75 | |
792 | u | 1.25 | ||
799 | u | .50 | ||
803-4, 06 | u | 2.50 | ||
807 | u | .50 | ||
808-9 |
m |
NH set |
9.00 |
|
808-9 |
u |
set |
6.00 |
|
812 |
u |
.50 |
||
813 |
u |
2.25 |
||
814 |
m |
NH |
.50 |
|
814-5 |
u |
set |
1.00 |
|
816-7 |
u |
set |
6.00 |
|
818 |
u |
.50 |
||
824-5, 27 |
u |
1.50 | ||
829 |
u |
3.25 |
||
831 |
u |
.75 |
||
834-5 |
u |
set |
12.00 |
|
837 |
u |
3.25 |
||
842 |
u |
.75 |
||
844 |
u |
1.00 |
||
849-50 |
u |
set |
1.25 |
|
854-5 |
u |
set |
1.50 |
|
857 |
u |
.25 |
||
862 |
u |
.75 |
||
867 |
u |
.75 |
||
885 |
u |
1.00 |
||
u |
1.00 |
|||
906 |
u |
1.00 |
||
917 |
u |
1.00 |
||
924 |
u |
1.00 |
||
927 |
u |
.75 |
||
932 |
u |
2.00 |
||
933 |
u |
1.00 |
||
944 |
u |
1.00 |
||
952 |
u |
2.00 |
||
954 |
u |
1.00 |
||
957 |
u |
1.00 |
||
959 |
u |
1.00 |
||
963 |
u |
1.00 |
||
965 |
u |
.75 |
||
968 |
u |
.50 |
||
975 |
u |
1.00 |
||
980 |
u |
1.00 |
||
982 |
u |
1.00 |
||
984 |
u |
1.00 |
||
986 |
u |
1.00 |
||
1003 |
u |
1.00 |
||
Back
of the Book |
||||
B1-4 |
m |
5.00 |
||
B1 |
u |
5.00 |
||
B2 |
u |
2.00 |
||
B3 |
u |
5.00 |
||
B4 |
u |
5.00 |
||
B6 |
m |
souvenir
sheet |
4.00 |
|
B7-11 | m | set | 3.00 | |
B7-11 | m | NH set | 3.25 | |
B12-3 |
m |
2.00 |
||
B12 |
m |
1.00 |
||
B14-16 |
m |
set |
1.00 |
|
B18 |
u |
1.25 |
||
C3 | m | 4.00 | ||
C15 | u | 2.50 | ||
C19 | u | Tollur cancel | 20.00 | |
C21-6 | m | NH set | 6.00 | |
C27-9 | m | set | 40.00 | |
C27 | m | 12.00 | ||
C29 | u | 7.00 | ||
C30 | m | .75 | ||
CO1 | m | 20.00 | ||
O13 | m | 3.25 | ||
O14 | m | 1.50 | ||
O15 | m | 2.25 | ||
O16 | u | 2.75 | ||
O20-3 | m | 3.00 | ||
O26 | m | 3.50 | ||
O31 | u | 6.00 | ||
O32-3 | m | 4.00 | ||
O35 | u | 3.00 | ||
O37 | u | 10.00 | ||
O41-7 | u | 14.00 | ||
O41-2 | m | .75 | ||
O44 | u | .35 | ||
O45 | u | 3.25 | ||
O71 | u | .50 | ||
u | 1954 Christmas Seal | 5.00 | ||
Home | Literature | Supplies | Specials | Stamps | Collections | Terms and conditions | About Us | Contact Us | Links |
Please send questions or comments to the Webmaster