|
Stamps Mint and Used, Catalogues and Supplies for Collectors since 1964 |
Reading is the Key to learning! |
Specializing in stamp collector reference material, stamp and coin catalogues and stamp collector supplies since 1964. **Serving collectors for 60 Years!!** |
Jump to SC#100 , 200, 300, 400, 500, 600, 700, 800 , 900, Back of the Book
M-mint(unused) U-used LH-light hinge WMK-watermark VF-very fine HR-hinge remnant PERF-perforation SS-souvenir sheet CDS - circle date stamp var-Variety Cnr Blk-corner block of 4 from field stock (no imprint, usually as issued) Blk/4-regular block of 4 from sheet (not corner) Perfin - Perforated Initials FDC-first day cover
**Stamps Fine-Very Fine unless otherwise indicated**
Sc-Scott SG-Stanley Gibbons Yv-Yvert Mi-Michel UCS-Unitrade Canada Specialized DAR-Darnell Facit-Scandinavian Specialized Catalogue
To Order or enquire, CLICK HERE
Popular Reference for Scandinavia
Facit Scandinavian Catalogue |
SCOTT Postage Stamp Catalogue |
Click on image to enlarge | Scott# |
Facit# |
M/U |
Description |
Price
CAD$ |
4 | u | 2 close margins, target cancel #119 | 10.00 | ||
4x | 4f | u | orange brown, nice 4 margin copy, target cancel #91 | 18.00 | |
5 | u | nice 4 margin copy, target cancel #1 | 80.00 | ||
5a | 5v-1 | u | 4 margin copy, yellow-green retouched, Plate 1 #25, target cancel #1 | 125.00 | |
5a | u | thin, target cancel #68, 3 margin with one very close | 15.00 | ||
6 | u | 3 margin copy with 4th touching frame line at corner, target cancel #1 | 85.00 | ||
7 | u | 6.00 | |||
7a | u | brown, cut in 2 sides | 5.00 | ||
7b | u | plate 6 #50, lower left posthorn double, target cancel #2 | 15.00 | ||
9 | u | target cancel #1, 4 margin rough perfs | 10.00 | ||
9 | u | red brown, target cancel #1, rough perfs | 3.00 | ||
11 | u | 18.00 | |||
13 | u | no foot on lower right 4, target cancel #1 | 10.00 | ||
13 | u | fine, target cancel #43 | 3.00 | ||
16 | u | CDS | 18.00 | ||
18 | u | fine CDS | 3.00 | ||
18 | u | fine, target cancel #1 | 3.00 | ||
19 | u | gum thin, target cancel #1 | 40.00 | ||
20 | u | fine light cancel | 90.00 | ||
24 | u | spacefiller, fine, tiny tear | 20.00 | ||
25 | u | CDS | 8.00 | ||
26a | u | 1.00 | |||
26c | u | grey and ultra, inverted frame | 15.00 | ||
27 | u | 40.00 | |||
27var | 30c | u | grey and carmine, fine, one round corner | 60.00 | |
28 | u | .35 | |||
28ai | u | broken frame top of oval | 40.00 | ||
29 | u | light lilac-grey, very thin paper | 15.00 | ||
29b | u | CDS | 2.00 | ||
30 | u | CDS | 2.25 | ||
37 | u | fine | 5.00 | ||
38 | u | 1.00 | |||
39 | u | 1.00 | |||
40 | u | 1.25 | |||
41 | u | 2.00 | |||
42a | u | inverted frame | .25 | ||
43 | u | .40 | |||
43a | u | .20 | |||
44a | u | red-grey, inverted frame | .25 | ||
44a | u | inverted frame, inverted watermark | 5.00 | ||
45a | u | fine, CDS | .15 | ||
46 | u | perf 13, CDS | 2.50 | ||
46a | u | invert frame | 3.00 | ||
47a | u | inverted frame | 3.00 | ||
48 | u | 1.00 | |||
48v | u | break in outer corcle around right 20 | 3.00 | ||
49 | u | 2.00 | |||
50 | u | CDS | 8.00 | ||
50b | u | 2.50 | |||
51 | u | 10.00 | |||
51b | u | perf 13 | 10.00 | ||
52b | u | 8.00 | |||
53 | u | .30 | |||
54 | u | .50 | |||
57-64 | u | set | 3.00 | ||
57-8, 61-4 | u | 2.50 | |||
58 | u | .25 | |||
61-3 | u | 1.25 | |||
63-4 | u | 1.50 | |||
64, 64var | u | dark blue, black blue | 5.00 | ||
65-6 | u | 1.50 | |||
66 | u | 1.25 | |||
67 | u | CDS | 2.00 | ||
73-8, 74a | u | set | 5.00 | ||
72-3, 75 | u | .75 | |||
79 | m | 35 ore on 16 ore ovpt | 6.00 | ||
80 | m | 35 ore on 20 ore ovpt | 12.00 | ||
85-96 | u | set plus shades | 10.00 | ||
85-8 |
u |
.75 |
|||
85-90, 94 |
u |
1.00 |
|||
87 |
m |
FVF,
gum disturbed |
1.00 |
||
91 |
u |
.75 |
|||
92 |
u |
2.00 |
|||
93 |
u |
.75 |
|||
94, 94var |
u |
green,
dark green |
.35 |
||
95 |
u |
red
brown |
1.00 |
||
96 |
u |
3.25 |
|||
97v |
131v-4 |
u |
break
on frameline above 2nd A |
5.00 |
|
98 |
u |
.75 |
|||
98var |
132v-2 |
u |
middle
and footline of E in ore joined |
20.00 |
|
99 |
u |
.75 |
|||
TOP | |||||
101 | 135b | u | picture size 17mmx20mm | 10.00 | |
103, 104, 104var | u | .50 | |||
106 | u | .35 | |||
107 | u | 2.50 | |||
108-9 | u | .75 | |||
111-3 | u | 2.00 | |||
112 | u | .75 | |||
114 | u | .40 | |||
115 | u | 2.00 | |||
116-7 | u | 5.00 | |||
118-9 | u | 1.27 | |||
119var | u | some numerals in date of cancel inverted | .50 | ||
120-2 | u | 2.50 | |||
121, 22a | u | 3.00 | |||
123 | u | 2.50 | |||
124 | u | .50 | |||
124, 24var | u | green blue, dark green blue | 1.00 | ||
125 | u | .75 | |||
126 | u | 8.00 | |||
127 | u | 1.25 | |||
128 | u | Type I, narrow R in KR, short lines to right of KR | 2.00 | ||
128 | u | Type II, wide R in KR and long lines | 1.00 | ||
129 | u | 9.00 | |||
130 | u | 4.00 | |||
131 | u | 25.00 | |||
132-4 | u | set | 9.00 | ||
135 | u | fine, heavy corner CDS | 70.00 | ||
145 | u | fine | 7.50 | ||
146 | u | 10.00 | |||
147 | u | fine | 4.00 | ||
148 | u | 8.50 | |||
149 | u | 7.00 | |||
150 | u | 8.00 | |||
151 | u | 4.00 | |||
153 | u | 30.00 | |||
154 | u | 4.00 | |||
156-8, 57v | u | set, slate and blue black | 3.00 | ||
159-60 | u | set | 2.00 | ||
159 | u | .25 | |||
160 | m | hinge thin | 10.00 | ||
161v | 172v-1 | u | 7mm between 8s (should be 8mm) | 10.00 | |
162 | u | 4.00 | |||
163 | u | 1.50 | |||
164 | u | 2.50 | |||
166-7 | u | 4.00 | |||
169 | u | 2.00 | |||
173, 75 | u | 4.00 | |||
176 | u | 6.00 | |||
178-80 | u | set | .75 | ||
179 | u | .20 | |||
181 | u | 1.75 | |||
182 | m | 2.25 | |||
183-4 | u | 3.50 | |||
183 | u | .30 | |||
184 | m | 1.50 | |||
189 | u | 5.00 | |||
192-7 | u | set | 1.75 | ||
192, 94-6 | u | 1.00 | |||
TOP | |||||
210-19 | u | Set | 20.00 | ||
210-14 | u | 8.00 | |||
214, 16 | u | .40 | |||
215 | u | 1.00 | |||
218 | u | 2.00 | |||
219 | u | .50 | |||
210-19+ | u | set plus shade of 217 | 22.00 | ||
220-30 | u | set | 2.50 | ||
235 | u | .50 | |||
238F | u | .25 | |||
239-43 | u | set | 3.50 | ||
239 | u | .15 | |||
239, 39var | u | grey, blue grey | .30 | ||
244-5 | u | 1.95 | |||
246-51 | u | Set | 3.25 | ||
246 | u | .15 | |||
247, 51 | u | 1.50 | |||
248 | u | .15 | |||
249 | u | .15 | |||
251 | u | .25 | |||
252-6 | u | set | 3.00 | ||
252 | u | .15 | |||
254-4 | u | .30 | |||
256 | u | .90 | |||
257 | m | .75 | |||
258-61 | u | 1.00 | |||
258 | u | block-4 with First Day CDS | .50 | ||
259 | u | block-4 with First Day CDS | .75 | ||
260 | u | block-4 with First Day CDS | 1.50 | ||
261 | u | block-4 with First Day CDS | 8.00 | ||
264-6 | u | set | .50 | ||
267 | u | .20 | |||
269 | u | Type I, 2 rows | 2.50 | ||
271-2 | u | .30 | |||
277-9 | u | set | .75 | ||
280 | u | .15 | |||
280-84 | u | .75 | |||
286-87A | u | .75 | |||
290-2 | u | set | .75 | ||
291 | u | .35 | |||
294-6 | u | set | .50 | ||
297-9 | u | ordinary paper | 1.00 | ||
TOP | |||||
300 | FDC | pair on cached first day cover | 1.50 | ||
301-3 | u | set | .50 | ||
301-2 | u | CDS | .35 | ||
304 | u | CDS | .15 | ||
306-9, 11-14 | u | 1.00 | |||
306 | u | .15 | |||
315 | u | .15 | |||
316 | u | .40 | |||
318-26 | u | set | 3.00 | ||
318 | m | .20 | |||
318 | u | .20 | |||
325 | m | 15.00 | |||
327 | u | .25 | |||
329 | u | . 30 |
|||
330-1 | u | set | .35 | ||
332 | u | .25 | |||
333-41 | u | set | 1.50 | ||
335-40 | u | 1.00 | |||
342-51 | u | set | 1.75 | ||
352 | u | .20 | |||
353 | u | .25 | |||
355-8, 357a | u | 1.00 | |||
357 | 385b | u | Type I, surcharge shift right | 1.00 | |
358 | u | .15 | |||
359 | u | .15 | |||
361-2 | u | .75 | |||
363-4 | u | set | .50 | ||
363 | u | .15 | |||
365 | u | .15 | |||
366-8 | u | set | .50 | ||
366 | u | .15 | |||
370 | m | .20 | |||
370 | u | .20 | |||
371-3 | u | set | .50 | ||
374-5 | u | set | .35 | ||
378 | u | .20 | |||
379 | u | .35 | |||
380 | u | .40 | |||
382 | m | .20 | |||
386 | u | .35 | |||
395-400 | u | set, ordinary paper | 4.50 | ||
TOP | |||||
399-400 | u | fluorescent paper | .40 | ||
400 | 425b | m | fluorescent paper | 4.00 | |
403 | m | 1.00 | |||
403 | u | 1.00 | |||
404 | m | .20 | |||
406 | m | .20 | |||
406 | u | .15 | |||
407 | m | .20 | |||
407 | u | .15 | |||
409-10 | u | set | .35 | ||
426-8 | u | set | .50 | ||
432-5 | u | set | .75 | ||
438-41 | u | .50 | |||
440-44D | u | fluorescent paper | 2.00 | ||
446 | u | .25 | |||
449-52 | u | set | .75 | ||
452 | u | .25 | |||
454-5 | u | set | .75 | ||
455 | u | .50 | |||
456-7 | u | set | .35 | ||
458 | m | NH | .75 | ||
458 | u | .50 | |||
462 | u | .15 | |||
465 | u | .15 | |||
469 | u | .20 | |||
471 | u | .15 | |||
472-5 | u | set | 1.00 | ||
472, 74 | m | .50 | |||
472 | u | .20 | |||
475 | u | .50 | |||
476 | u | .50 | |||
477 | m | .50 | |||
477 | u | .25 | |||
478 | u | .15 | |||
479-80 | u | set | .35 | ||
481 | u | .15 | |||
482-5 | u | set | .75 | ||
489 | u | .50 | |||
490 | u | .25 | |||
494 | m | .20 | |||
496-8 | u | .50 | |||
|
|
|
|||
507 |
m |
.25 |
|||
507 |
u |
.20 |
|||
508 |
u |
.25 |
|||
509-12 |
u |
set |
.75 |
||
513-5 |
u |
.50 |
|||
515 |
m |
.35 |
|||
517 |
m |
.30 |
|||
519 |
m |
.30 |
|||
519 |
u |
.25 |
|||
520-1 |
u |
set |
.35 |
||
522-3 |
u |
set |
.50 |
||
525 |
u |
.50 |
|||
526-30 |
u |
set |
1.50 |
||
532-51 |
u |
set |
4.00 |
||
540 |
m |
.30 |
|||
553-7 |
m |
set |
1.75 |
||
553-7 |
u |
set |
1.25 |
||
558-9 |
m |
set |
.60 |
||
558-9 |
u |
set |
.40 |
||
560-1 |
u |
set |
.40 |
||
562-4 |
u |
set |
.75 |
||
573-5 |
u |
set |
1.75 |
||
576-9 |
u |
set |
.80 |
||
580-4 |
u |
set |
1.50 |
||
586-8 |
u |
.50 |
|||
590 |
u |
1.00 |
|||
593-6 |
u |
set |
1.00 |
||
597-8 |
u |
set |
1.25 |
||
TOP | |||||
600-1 |
u |
set |
3.00 |
||
603-5 |
u |
set |
.50 |
||
606-8 |
u |
set |
.75 |
||
609-10 |
u |
set |
.50 |
||
612-3 |
u |
set |
.50 |
||
614-5 |
u |
set |
.75 |
||
615 |
u |
.50 |
|||
616-9 |
u |
set |
1.00 |
||
617 |
m |
.35 |
|||
620-3 |
u |
set |
.75 |
||
624-5 |
u |
set |
.50 |
||
627-8 |
u |
set |
.50 |
||
629 |
m |
.20 |
|||
630 |
m |
1.00 |
|||
632 |
m |
.30 |
|||
632 |
u |
.15 |
|||
632, 493 | u | booklet pair | .35 | ||
634 |
m |
.25 |
|||
637 |
m |
.50 |
|||
641-2 |
u |
.45 |
|||
643 |
m |
.50 |
|||
648 |
m |
1.00 |
|||
649-50 |
u |
.75 |
|||
651-2 |
u |
set |
.75 |
||
653-4 |
u |
set |
.35 |
||
655-8 |
u |
set |
1.25 |
||
660-1 |
u |
set |
.50 |
||
663 |
u |
.40 |
|||
664-5 |
u |
set |
.75 |
||
666-9 |
u |
set |
1.50 |
||
670-1 |
u |
.75 |
|||
672-4 |
m |
set |
1.50 |
||
675-7 |
u |
set |
.75 |
||
680-1 |
u |
set |
.50 |
||
682-6 |
u |
set |
1.50 |
||
684 |
m |
.30 |
|||
686 |
m |
.50 |
|||
689 |
m |
.20 |
|||
691-5 |
u |
1.00 |
|||
696-9 |
u |
set |
1.50 |
||
698 |
m |
.25 | |||
TOP | |||||
700,02-3 |
u |
.50 |
|||
706 |
u |
2.00 |
|||
707-10 |
u |
1.50 |
|||
709b |
m |
booklet
complete |
8.00 |
||
711 |
m |
1.00 |
|||
712-15 |
u |
2.75 |
|||
712 |
u |
1.25 |
|||
716-7, 19,
20A |
u |
7.00 |
|||
717 |
u |
1.25 |
|||
718 |
m |
3.00 |
|||
719 |
m |
4.00 |
|||
720 |
m |
4.00 |
|||
720A |
u |
1.50 |
|||
721 |
u |
.25 |
|||
723-4 |
u |
set |
.75 |
||
725 |
u |
.45 |
|||
726 |
u |
.30 |
|||
727 |
u |
.15 |
|||
728-9 |
u |
set |
.50 |
||
730 |
u |
.50 |
|||
731 |
u |
.35 |
|||
732 |
u |
.25 |
|||
735-6 |
u |
set |
.50 |
||
737 |
m |
.50 |
|||
737 | u | .25 | |||
738-9 |
u |
set |
.75 |
||
741 |
u |
.40 |
|||
743-4 |
m |
1.00 |
|||
744 |
m |
.75 |
|||
742-3 |
u |
.35 |
|||
745-6 |
u |
set |
.50 |
||
747-8 |
u |
set |
.35 |
||
750 |
m |
.75 |
|||
750 |
u |
.35 |
|||
751-2 |
u |
set |
.75 |
||
755-6 |
u |
set |
1.00 |
||
757-8 |
u |
set |
.35 |
||
759 |
m |
.50 |
|||
759 |
u |
.50 |
|||
760-3 |
u |
set |
2.75 |
||
765 |
u |
.20 |
|||
766 |
u |
.45 |
|||
769 |
u |
.20 |
|||
770 |
u |
.35 |
|||
771 |
u |
.40 |
|||
773 |
m |
1.25 |
|||
773-4 |
u |
set |
1.25 |
||
777 |
u |
.25 |
|||
779 |
u |
.50 |
|||
780-2 | u | set | 1.50 | ||
783 | u | .20 | |||
784 | u | .50 | |||
785 | m | .75 | |||
785 | u | .75 | |||
792 |
m |
.50 |
|||
792 |
u |
.20 |
|||
797-8 |
u |
.50 |
|||
u |
.50 |
||||
805-7, 11 |
u |
3.25 |
|||
810 |
m |
2.75 |
|||
811 |
m |
5.00 |
|||
811 |
u |
2.25 |
|||
812 |
u |
3.00 | |||
813 |
m |
7.00 |
|||
814 |
m |
6.00 |
|||
815 |
m |
7.00 |
|||
817 |
u |
.50 |
|||
818 |
m |
.50 |
|||
821 |
m |
.50 |
|||
823a-e |
u |
set |
4.00 |
||
827 |
u |
.75 |
|||
828 |
u |
.45 |
|||
831 |
u |
1.00 |
|||
834-6 |
u |
set |
2.75 |
||
837-8 |
u |
1.25 |
|||
837 |
u |
.40 |
|||
842 |
u |
.50 |
|||
847 |
m |
.50 |
|||
847-8 |
u |
set |
.75 |
||
849 |
m |
2.00 |
|||
850 |
m |
.50 |
|||
852 |
m |
.50 |
|||
853 |
m |
.75 |
|||
854 |
m |
1.00 |
|||
854-5 |
u |
set |
.40 |
||
856 |
u |
.50 |
|||
858 |
u |
.25 |
|||
861-2 |
m |
2.00 |
|||
864 |
m |
2.50 |
|||
863-4 |
u |
set |
5.00 |
||
867 |
u |
.75 |
|||
868-9 |
u |
set |
1.00 |
||
871 |
u |
.45 |
|||
875 |
u |
.25 |
|||
879 |
u |
.50 |
|||
880 |
u |
.25 |
|||
u |
.25 |
||||
913 |
u |
.50 |
|||
915 |
u |
.50 |
|||
919a |
m |
strip of
4 |
4.00 |
||
921, 23 |
u |
.50 |
|||
925 |
u |
.50 |
|||
933 |
u |
.55 |
|||
936-7 |
u |
1.00 |
|||
940 |
u |
.50 |
|||
943 |
u |
.50 |
|||
946 |
u |
.75 |
|||
947-50 |
m |
7.00 |
|||
949 |
u |
1.00 |
|||
950 |
u |
2.00 |
|||
963 |
u |
1.75 |
|||
979 |
u |
1.50 |
|||
985 |
u |
1.00 |
|||
991 |
u |
1.00 |
|||
Back
of the Book |
|||||
B1-2 |
u |
40.00 |
|||
B3-5 |
u |
Semi-postal CDS set |
45.00 |
||
B5 |
245v-2 |
u |
bulge
on snake abdomen |
30.00 |
|
B6 |
u |
.75 |
|||
B6 |
u |
pair |
1.35 |
||
B7 | u | pair | 4.00 | ||
B8 |
u |
pair |
5.50 |
||
B8 |
u |
3.00 |
|||
B9-11 |
u |
set |
.75 |
||
B12-13 |
u |
set |
.50 |
||
B14 |
m |
.20 |
|||
B14 |
u |
.20 |
|||
B15-7 |
u |
set |
1.00 |
||
B18 |
u |
.50 |
|||
B18 |
u |
block
of 4 CDS |
3.00 |
||
B19 |
u |
.50 |
|||
B20 |
u |
1.25 |
|||
B24-5 |
u |
1.50 |
|||
B26-7 |
u |
set |
1.25 |
||
B28 |
u |
.75 |
|||
B32 |
u |
.75 |
|||
B34 |
u |
.50 |
|||
B35-6 |
u |
1.25 |
|||
B38 |
u |
.75 |
|||
B40 |
u |
.35 |
|||
B45 |
m |
.50 |
|||
B49-52 |
m |
3.00 |
|||
B56 |
u |
.50 |
|||
B57 |
m |
NH |
.50 |
||
B57 |
u |
.50 |
|||
B58 |
u |
.50 |
|||
B59 |
u |
.50 |
|||
B60 | u | .65 | |||
B61 | u | .65 | |||
B62 | u | .50 | |||
B63 | u | .75 | |||
B64 | u | 1.00 | |||
C6 | u | 1.00 | |||
C7 | u | 3.00 | |||
C8 | u | 3.25 | |||
I1 | u | .75 | |||
I2-3 | u | set | 1.00 | ||
I4-5, 5a | u | yellow orange, orange red | .50 | ||
J6 | u | 2.00 | |||
J8 | m | 7.00 | |||
J9 | m | .40 | |||
J9-12 | u | 2.25 | |||
J11 | u | .35 | |||
J14 | u | 20.00 | |||
J15-7 | u | 1.00 | |||
J19-20 | u | 1.25 | |||
J22 | u | 3.50 | |||
J25-37, 32a | u | set plus light violet shade | 4.50 | ||
M1-2 | m | 12.00 | |||
O7-8 | u | 4.00 | |||
O10 | u | 9.00 | |||
O11 | u | 1.25 | |||
O14 | u | .40 | |||
O19 | u | .25 | |||
P1-6 | u | Postage Due selection | 23.00 | ||
P2 | u | 11.00 | |||
P3 | u | 1.00 | |||
P3a | u | inverted watermark | 3.00 | ||
P4, 4a | u | deep lilac, red lilac | 5.00 | ||
P5 | u | 1.25 | |||
P6 | u | 1.25 | |||
P7 | u | 22.00 | |||
P8 | u | 2.50 | |||
P12 | u | perf 13.75x14.5 | 6.00 | ||
P14-5 | u | perf 14x14.5 | .50 | ||
P17 | u | 2.00 | |||
P19 | u | 1.00 | |||
25o | u | rail revenue - tracks | 1.50 | ||
50o | u | rail revenue - winged wheel pair | 2.00 | ||
4KR | u | revenue - stempelmarke | 8.00 |
Home | Literature | Supplies | Specials | Stamps | Collections | Terms and conditions | About Us | Contact Us | Links |
Please send questions or comments to the Webmaster